Find your perfect fit using our comprehensive size chart. All measurements are provided in both metric and imperial units.
Size Recommendations by Height & Weight
| Size | Height (cm) | Height (ft/in) | Weight (kg) | Weight (lbs) |
|---|---|---|---|---|
| M | 155-165 | 5'1"-5'5" | 45-55 | 99-121 |
| L | 165-175 | 5'5"-5'9" | 55-62.5 | 121-138 |
| XL | 175-180 | 5'9"-5'11" | 62.5-72.5 | 138-160 |
| 2XL | 180-185 | 5'11"-6'1" | 72.5-82.5 | 160-182 |
International Size Conversions
| Our Size | UK Size | EU Size | US Size |
|---|---|---|---|
| M | S | 46-48 | S |
| L | M | 48-50 | M |
| XL | L | 50-52 | L |
| 2XL | XL | 52-54 | XL |
Fit Notes
- Our polo shirts feature a relaxed, loose fit for maximum comfort
- If you're between sizes, we recommend sizing up for a more comfortable fit
- Individual body proportions vary - use both height and weight as a guide
- All measurements are approximate and may vary slightly
Need help choosing your size? Contact us and we'll be happy to assist.